Girls Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs St. Charles HS | . | ||||
(A) | vs St. Charles West HS | . | ||||
(H) | vs Francis Howell Central | . | ||||
(H) | vs Liberty HS | . | ||||
(A) | vs Washington HS | . | ||||
(H) | vs Fort Zumwalt South | . | ||||
(H) | vs Fort Zumwalt East | . | ||||
(A) | vs Fort Zumwalt North | . | ||||
(H) | vs Washington HS | . | ||||
(A) | vs Fort Zumwalt South | . | ||||
(A) |
vs Notre Dame HS
St. Dominic Shootout @ FHC |
. | ||||
(A) |
vs St. Charles West HS
St. Dominic Shootout @ St. Dominic |
. | ||||
(A) |
vs Cor Jesu Academy
St. Dominic Shootout @ St. Dominic |
. | ||||
(H) | vs Fort Zumwalt North | . | ||||
(A) | vs Fort Zumwalt East | . | ||||
(A) | vs Francis Howell HS | . | ||||
(A) | vs Liberty HS | . |
https://fhnknights.org