Girls Varsity Tennis
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs St. Charles HS | Postponed | . | |||
(H) | vs Francis Howell Central | . | ||||
(H) | vs Liberty HS | Postponed | . | |||
(A) | vs St. Charles HS | . | ||||
(H) | vs Fort Zumwalt East | . | ||||
(A) |
vs OPEN
FHC Doubles |
Cancelled | . | |||
(H) | vs Liberty HS | . | ||||
(A) | vs Parkway Central HS | . | ||||
(H) | vs Fort Zumwalt North | . | ||||
(H) | vs Parkway North HS | Postponed | . | |||
(H) | vs St. Charles West HS | . | ||||
(A) | vs Troy Buchanan HS | . | ||||
(A) | vs Timberland HS | . | ||||
(A) | vs Fort Zumwalt South | . | ||||
(H) | vs Parkway North HS | . | ||||
(A) |
vs OPEN
GAC Tournament 9/28 - 9/30 |
. | ||||
(A) |
vs OPEN
TEAM DISTRICTS 10/4 - 10/9 |
. | ||||
(A) |
vs OPEN
Individual Disricts |
. | ||||
(A) |
vs OPEN
Sectional and Quarter Finals |
. | ||||
(A) |
vs OPEN
Team State |
. | ||||
(A) |
vs OPEN
Individual State 10/23 - 10/24 |
. |
https://fhnknights.org