Girls Varsity Tennis
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) |
vs Troy Buchanan HS
Troy Buchanan High School DOUBLES |
. | ||||
(H) | vs Francis Howell Central HS | . | ||||
(H) | vs Ft. Zumwalt East HS | . | ||||
(A) | vs Ft. Zumwalt West HS | . | ||||
(A) | FHC Doubles | . | ||||
(H) | vs Timberland HS | . | ||||
(H) | vs Holt HS | . | ||||
(H) | vs Liberty HS | . | ||||
(A) | vs Troy Buchanan HS | . | ||||
(A) | vs Fort Zumwalt South HS | Postponed | . | |||
(A) | vs Francis Howell HS | . | ||||
(H) |
vs OPEN
GAC TOURNAMENT |
. |
https://fhnknights.org