Girls Varsity Golf
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Ft. Zumwalt West HS | . | ||||
(A) | vs Ft. Zumwalt East HS | St Peters GC | . | |||
(A) | vs Warrenton HS | . | ||||
(A) |
vs Troy Buchanan HS
Troy Invitational |
. | ||||
(H) | vs Liberty HS | Links at Dardenne | . | |||
(H) | vs Francis Howell Central HS | Links at Dardenne | . | |||
(H) | vs Liberty HS | Cancelled | . | |||
(H) | vs Holt HS | Links at Dardenne | . | |||
(A) | vs Troy Buchanan HS | Woods Fort | . | |||
(A) | vs Francis Howell HS | . | ||||
(H) | Knight Cup | Links at Dardenne | . | |||
(A) | GAC TOURNAMENT | . |
https://fhnknights.org